Description
| Production Description |
|
| Additional Information |
| SKU | KA-AG-56 |
| Item Weight (gram) | 3040 |
| Major Color | Black |
| Length | 800mm / 880mm |
| Barrel Length | ~365mm |
| Hop-up | Adjustable |
| Shooting Mode | Semi/Fully Automatic |
| Gearbox Type | 2 |
| AEG Motor | King Arms Motor |
| Blow Back | No |
| AEG Power Source | 1600mAh 8.4V twin type or 9.6V Clubfoot |
| Fit Battery Pack | Crane Stock (Nickel / Li-Po) |
| Barrel Thread Type | Counter-Clockwise |
| Barrel Thread Diameter | 14mm |
| Magazine Capacity | 300 |
| Bullet Type | 6mm BB |
| Power (Muzzle Velocity) | 320-340 FPS |
| Package Includes | King Arms Knight’s SR-16 E3 Carbine AEG, 300 Rds Magazine, Vertical Fore Grip , Rail Panel x2, Manual & Box. |
| Manufacturer | King Arms |










